GOLD PELLET contains high levels of vitamins, minerals and amino acids that supply all of the horse’s daily nutrient requirements for optimal health and vitality.
GOLD PELLET has been scientifically formulated to provide your horse with essential nutrients without the concern of adding calories to the diet.
GOLD PELLET contains essential nutrient levels to meet horses’ requirements for work or growth, and is designed to complement a traditional diet of grains and roughage.
GOLD PELLET is an ideal supplement to use for overweight horses and good doers, or those on good pasture who do not require large volumes of hard feed.
Concentrated amino acid, vitamin, mineral, and antioxidant supplement with added yeast culture in a convenient low-intake pellet..
Why choose Gold Pellet?
- Convenient low intake pellet which supplies amino acids, vitamins, antioxidants and trace minerals for horses fed diets comprised only of forage and cereal grains.
- Ensures correct trace mineral and vitamin levels when premixed feeds are used below recommended feeding rates.
- A sole source of essential nutrients when calorie intake is restricted. Ideal for overweight or laminitic horses.
- Natural vitamin E for superior bioavailability.
- Contains yeast culture to assist with digestive function.
Feeding Directions:
Horse Description | Recommended daily intake |
---|---|
Racehorses, performance horses | 120-150 g |
Growing horses, broodmares | 100-150 g |
Spelling horses | 75-100 g |
Ponies | 50-100 g |
Overweight horses and ponies | 15-20 g per 100 kg body weight |
Nutritional Content:
Nutrient Content | 100 g | 1 kg | Nutrient Content | 100 g | 1 kg |
---|---|---|---|---|---|
Crude Protein | 26% | 26% | Chromium* | 3.33 mg | 33.33 mg |
Lysine | 1.6 g | 16 g | Vitamin A | 30,800 IU | 308,000 IU |
Methionine | 1.1 g | 11 g | Vitamin B1 (Thiamine) | 18.2 mg | 182 mg |
Calcium | 3.1 g | 31 g | Vitamin B2 (Riboflavin) | 32.3 mg | 323 mg |
Phosphorus | 1.3 g | 13 g | Vitamin B3 (Niacin) | 88 mg | 880 mg |
Sodium | 30 mg | 0.3 g | Vitamin B5 (Pantothenic Acid) | 35.3 mg | 353 mg |
Chloride | 60 mg | 0.6 g | Vitamin B6 (Pyridoxine) | 9.1 mg | 91 mg |
Magnesium | 20 mg | 20 g | Vitamin B12 (Cyanocobalamin) | 92.3 μg | 923 μg |
Zinc* | 266.7 mg | 2667 mg | Vitamin D | 3083 IU | 30,833 IU |
Copper* | 100 mg | 1000 mg | Natural Vitamin E | 546 IU | 5465 IU |
Selenium | 1.33 mg | 13.3 mg | Biotin | 0.333 mg | 3.33 mg |
Iodine | 3.33 mg | 33.3 mg | Folic Acid | 8.7 mg | 87 mg |
Manganese* | 200 mg | 2000 mg | Yeast Culture | 6.5 g | 65 g |
Iron | 200 mg | 2000 mg | |||
*Organic minerals |
KER
KER Gold Pellet 3.6KG
Special Online Only Item
This item is special order only which means we may not carry stock in our store. If you order this for delivery we will deliver the product from the supplier. If you want to pick this up from our Tauranga store we will need to order this in and contact you when it arrives. This can take 1-3 business days to arrive.
If you would like a more accurate ETA, please message the chat or send us an email (sales@kiwipetz.co.nz) and we will be happy to assist.